How to Use
Add a Semester
Click Add Semester at the bottom. Double-click the title to rename it — e.g. "1st Semester 2023".
Enter Subjects
Click Add Subject inside a semester. Enter the subject name (optional), your percentage marks (0–100), and credit hours.
Read Your GPA
Each subject's grade point appears instantly. The semester GPA is shown at the bottom-right, colour-coded by performance.
Track Your CGPA
The banner at the top updates in real-time. CGPA is shown to three decimal places. Hit Save to store your data locally.
UOS Grading System
The University of Sargodha uses an Absolute GPA system — each percentage range maps to a fixed grade point. There is no bell curve or relative grading. Below is the complete, official table as per UOS policy.
| >= 80 | 4.00 | A |
| 79 | 3.94 | B |
| 78 | 3.87 | B |
| 77 | 3.80 | B |
| 76 | 3.74 | B |
| 75 | 3.67 | B |
| 74 | 3.60 | B |
| 73 | 3.54 | B |
| 72 | 3.47 | B |
| 71 | 3.40 | B |
| 70 | 3.34 | B |
| 69 | 3.27 | B |
| 68 | 3.20 | B |
| 67 | 3.14 | B |
| 66 | 3.07 | B |
| 65 | 3.00 | B |
| 64 | 2.92 | C |
| 63 | 2.85 | C |
| 62 | 2.78 | C |
| 61 | 2.70 | C |
| 60 | 2.64 | C |
| 59 | 2.57 | C |
| 58 | 2.50 | C |
| 57 | 2.43 | C |
| 56 | 2.36 | C |
| 55 | 2.30 | C |
| 54 | 2.24 | C |
| 53 | 2.18 | C |
| 52 | 2.12 | C |
| 51 | 2.06 | C |
| 50 | 2.00 | C |
| 49 | 1.90 | D |
| 48 | 1.80 | D |
| 47 | 1.70 | D |
| 46 | 1.60 | D |
| 45 | 1.50 | D |
| 44 | 1.40 | D |
| 43 | 1.30 | D |
| 42 | 1.20 | D |
| 41 | 1.10 | D |
| 40 | 1.00 | D |
| Below 40 | 0.00 | F |
GPA Formulas
Semester GPA
Multiply each subject's grade point by its credit hours. Sum all those values, then divide by total credit hours in the semester.
Cumulative GPA (CGPA)
CGPA is not an average of semester GPAs. It uses total quality points and total credit hours across all semesters combined.
Frequently Asked Questions
Common questions about UOS grading, GPA calculation, and how to use this tool.